
| 项目 | 12VC-T3平台 | ||||
|---|---|---|---|---|---|
| 机型 | YC12VC2070-D31 | YC12VC2270-D31 | YC12VC2510-D31 | YC12VC2700-D31 | YC12VC3000-D30 |
| 缸数-缸径×行程mm | 12-200×210 | 12-200×210 | 12-200×210 | 12-200×210 | 12-200×210 |
| 排量L | 79.17 | 79.17 | 79.17 | 79.17 | 79.17 |
| 单缸气门数 | 4 | 4 | 4 | 4 | 4 |
| 进气方式 | 增压中冷 | 增压中冷 | 增压中冷 | 增压中冷 | 增压中冷 |
| 常用功率/转速kW/(r/min) | 1380/1500 | 1520/1500 | 1680/1500 | 1805/1500 | 2005/1500 |
| 备用功率/转速kW/(r/min) | 1520/1500 | 1670/1500 | 1850/1500 | 1985/1500 | 2206/1500 |
| 排放水平 | GB20891-2014第三阶段 | GB20891-2014第三阶段 | GB20891-2014第三阶段 | GB20891-2014第三阶段 | GB20891-2014第三阶段 |
| 排放技术路线 | 电控单体泵 | 电控单体泵 | 电控单体泵 | 电控单体泵 | 电控高压共轨 |
| 外特性最低燃油耗g/kW·h | ≤196 | ≤196 | ≤196 | ≤196 | ≤200 |
Browse server-rendered product categories, application solutions, project references and technical articles. These direct links help buyers and search crawlers reach useful pages without relying on JavaScript menus.
Compare equipment families before confirming output, duty, environment and accessories.
Start selection from critical loads, motor starting, operating hours and site derating.
Read project references, company updates and generator-set selection or maintenance articles.
Wanjin supports generator-set sales, configuration checks, quotation, installation coordination, repair and scheduled maintenance.